# records 20000 repeats 9
format	bytes	wall_min_s	wall_med_s	cpu_min_s	ns_per_byte	ns_per_record	MB_per_s
json (stdlib)	2325428	0.018086	0.019763	0.018081	7.78	904	128.6
json (orjson)	2325428	0.010574	0.011934	0.010571	4.55	529	219.9
json pretty (stdlib)	3685429	0.020309	0.021575	0.020305	5.51	1015	181.5
jsonl (stdlib, per line)	2325427	0.046088	0.049626	0.046082	19.82	2304	50.5
yaml (libyaml C)	2445427	1.706007	1.927197	1.705609	697.63	85300	1.4
yaml (pure python)	2445427	6.641233	6.999493	6.640352	2715.78	332062	0.4
xml (lxml)	2885487	0.043096	0.045241	0.043088	14.94	2155	67.0
xml (ElementTree)	2885487	0.048719	0.051062	0.048712	16.88	2436	59.2
csv (stdlib)	1205469	0.012996	0.013343	0.012992	10.78	650	92.8
toml (tomllib)	2505426	0.458399	0.483206	0.458238	182.96	22920	5.5
markdown table (markdown-it-py, tokens only)	1525499	0.229563	0.245267	0.229555	150.48	11478	6.6
markdown list (markdown-it-py, tokens only)	1925427	0.996218	1.021065	0.995494	517.40	49811	1.9
msgpack	1660773	0.012795	0.013154	0.012791	7.70	640	129.8
cbor2	1660877	0.020826	0.021910	0.020822	12.54	1041	79.8
fixed binary (struct.iter_unpack)	460000	0.002328	0.002357	0.002325	5.06	116	197.6
fixed binary (numpy frombuffer, zero copy)	460000	0.000003	0.000003	0.000003	0.01	0	149060.5
